Staff
- Administrators
- Support Staff
- 6th Grade Staff
- 7th Grade Staff
- 8th Grade Staff
- Elective Staff
- Resource Staff
Administrators
Support Staff
Becerra | Cecilia | Counselor | cbecerra@wisd.us | ||
Gonzales | Sandra | Data Entry | sgonzale@wisd.us | ||
Gorena | David | CTC | dgorena@wisd.us | ||
Reyes-Grimaldo | Nelda | Nurse | reyesgrimaldo@wisd.us | ||
Kromer | Sylvia | Counselor | skromer@wisd.us | ||
Martinez | Emily | GEAR UP | emimartine@wisd.us | ||
Perales | Cynthia | Librarian | cperales@wisd.us | ||
Solis | Alicia | Social Worker | asolis@wisd.us | ||
Davila | Jasmine | Attendance | jdavila@wisd.us | ||
6th Grade Staff
Ayala | Crystal | ELA | cdayala@wisd.us | ||
Benton | Amelia | Math/ Soc. Studies | abenton@wisd.us | ||
Cano | Sandra | Soc. Studies | scano@wisd.us | ||
Solis | Cecilia | ELA | cesolis@wisd.us | ||
Casanova | Juan | Science | jjcasanova@wisd.us | ||
Everitt | Monica | Science | meveritt@wisd.us | ||
Longoria | Manuel | Math | malongoria@wisd.us | ||
Gonzalez | Israel | Science | isgonzalez@wisd.us | ||
Garcia | Fransico | Math | frgarcia@wisd.us | ||
LaCount | Sabrina | Science | slacount@wisd.us | ||
Loya | Alex | Math | ajloya@wisd.us | ||
Zapata | Lily | Elective-Art | lzapata@wisd.us | ||
DeLaGarza | Samantha | Soc. Studies | sdelagarza@wisd.us | ||
Garcia | Letty | Elective-Theatre Arts | legarcia@wisd.us | ||
Cerda | Miguel | Science | mcerda@wisd.us | ||
Sanchez | Krystle | Elective-Tech Apps | kdsanchez@wisd.us | ||
Diaz | Adrian | Math | adiaz@wisd.us | ||
Elizondo | Raul | Soc. Studies | relizondo@wisd.us | ||
Huerta | David | Math | dhuerta@wisd.us | ||
LaFoe | Danielle | Sciene | dlafoe@wisd.us | ||
LaFoe | Crystal | ELA/ Science | clafoe@wisd.us | ||
Mojica | Crisette | ELA | carce@wisd.us | ||
Ramirez | Maria | Soc. Studies | mramires@wisd.us | ||
Segura | Rolando | Math | rsegura@wisd.us | ||
LaFoe | Crystal | Elective-R180 | clafoe@wisd.us | ||
Solis | Cecilia | ELA | cesolis@wisd.us | ||
7th Grade Staff
Boonstra | Crystal | ELA | cboonstra@wisd.us | ||
Castillo | Criselda | Soc. Studies | ccastillo@wisd.us | ||
Feeney | Julissa | Resource | jsaenzfeeney@wisd.us | ||
Alvarez | Jose | Soc. Studies | jpalvarez@wisd.us | ||
Contreras | Priscilla | ELA | pcontreras@wisd.us | ||
Ayala | Crystal | ELA | cdayala@wisd.us | ||
Elizondo | Raquel | Soc. Studies | raelizondo@wisd.us | ||
Benton | Amelia | Math | abenton@wisd.us | ||
Everitt | Monica | Science | meveritt@wisd.us | ||
Bugarin | Dalia | ELA | drbugarin@wisd.us | ||
Gonzalez | Israel | Science | isgonzalez@wisd.us | ||
Guerra | Griselda | ELA | gguerra@wisd.us | ||
LaCount | Sabrina | Science | slacount@wisd.us | ||
Longoria | Manuel | Math | malongoria@wisd.us | ||
Loya | Alex | Math | ajloya@wisd.us | ||
Perez | Claudia | Math | clperez@wisd.us | ||
Zapata | Lily | Elective-Art | lzapata@wisd.us | ||
Tijerian | Terry | Soc. Studies | ttijerian@wisd.us | ||
8th Grade Staff
Aguilar | Jesus | Math | jeaguilar@wisd.us | ||
Alaniz | Arnulfo | Math | arnalaniz@wisd.us | ||
Alejandro | Melissa | Science | malejand@wisd.us | ||
Alvarez | Jose | Soc. Studies | jpalvarez@wisd.us | ||
Angulo | Abelardo | Soc. Studies | aangulo@wisd.us | ||
Escobedo | Brenda | Science | bescobedo@wisd.us | ||
Flores | Vicki | Math | viflores@wisd.us | ||
Garza | Gamaliel | Science | ggarzgarc@wisd.us | ||
Guzman | Maria | ELA | maerodrigu@wisd.us | ||
Chavez | Jenna | Soc. Studies | jenchavez@wisd.us | ||
Contreras | Priscilla | ELA | pcontreras@wisd.us | ||
Feeney | Julissa | Resource | jsaenzfeeney@wisd.us | ||
Alvarez | Jose | Soc. Studies | jpalvarez@wisd.us | ||
DeLaGarza | Samantha | Soc. Studies | sdelagarza@wisd.us | ||
Ayala | Crystal | ELA | cdayala@wisd.us | ||
Everitt | Monica | Science | meveritt@wisd.us | ||
Benton | Amelia | Math | abenton@wisd.us | ||
Garcia | Fransico | Math | frgarcia@wisd.us | ||
Bugarin | Dalia | ELA | drbugarin@wisd.us | ||
Gonzalez | Israel | Science | isgonzalez@wisd.us | ||
Huerta | Emily | ELA | emimartine@wisd.us | ||
LaCount | Sabrina | Science | slacount@wisd.us | ||
Longoria | Manuel | Math | malongoria@wisd.us | ||
Loya | Alex | Math | ajloya@wisd.us | ||
Solis | Cecilia | ELA | cesolis@wisd.us | ||
Zapata | Lily | Elective-Art | lzapata@wisd.us | ||
Tijerian | Terry | Soc. Studies | ttijerian@wisd.us | ||
Garcia | Letty | Elective-Theatre Arts | legarcia@wisd.us | ||
Cano | Sandra | Soc. Studies | scano@wisd.us | ||
Sanchez | Krystle | Elective-Tech Apps | kdsanchez@wisd.us | ||
Casanova | Juan | Science | jjcasanova@wisd.us | ||
Cerda | Miguel | Science | mcerda@wisd.us | ||
Diaz | Adrian | Math | adiaz@wisd.us | ||
Elizondo | Raquel | Math | raelizondo@wisd.us | ||
Elizondo | Raul | Soc. Studies | relizondo@wisd.us | ||
Garza | Gamaliel | Science | ggarzagarc@wisd.us | ||
Guerra | Griselda | ELA | gguerra@wisd.us | ||
LaFoe | Danielle | Science | dlafoe@wisd.us | ||
LaFoe | Crystal | Elective-R180 | clafoe@wisd.us | ||
Mojica | Crissette | ELA | carce@wisd.us | ||
Ramirez | Maria | Soc. Studies | mramires@wisd.us | ||
Segura | Rolando | Math | rsegura@wisd.us | ||
Morales | Felipe | Elective-Chor | fmorales@wisd.us | ||
Benitez | Linda | Elective-Health | lbenitez@wisd.us | ||
Villarreal | San Juanita | Elective-Keyboarding | sjvillarre@wisd.us | ||
Zavala | Rolando | Elective-Careers | rolzavala@wisd.us | ||
Leanos | Laura | Elective-Spanish | lleanos@wisd.us | ||
Longoria | Alfredo | Soc. Studies | aalongoria@wisd.us | ||
Martinez | Sergio | Soc. Studies | samartine@wisd.us | ||
Mireles | Annabel | ELA | amireles@wisd.us | ||
Mojica | Jose | Math | jmojica@wisd.us | ||
Morales | Rudy | Science | rmorales@wisd.us | ||
Perez | Diana | ELA | diperez@wisd.us | ||
Perez | Roque | ELA | roqperez@wisd.us | ||
Elective Staff
Benitez | Linda | Elective-Health | lbenitez@wisd.us | ||
Tijerian | Terry | Soc. Studies | ttijerian@wisd.us | ||
Celedon | Armando | Elective-P.E. | aceledon@wisd.us | ||
Cano | Sandra | Soc. Studies | scano@wisd.us | ||
Ehramjin | Eric | Elective-Orchestra | eehramji@wisd.us | ||
Casanova | Juan | Science | jjcasanova@wisd.us | ||
Cerda | Miguel | Science | mcerda@wisd.us | ||
Diaz | Adrian | Math | adiaz@wisd.us | ||
Elizondo | Raquel | Math | raelizondo@wisd.us | ||
Elizondo | Raul | Soc. Studies | relizondo@wisd.us | ||
Garza | Gamaliel | Science | ggarzagarc@wisd.us | ||
Guerra | Griselda | ELA | gguerra@wisd.us | ||
LaFoe | Danielle | Science | dlafoe@wisd.us | ||
Garcia | Leticia | Elective-Theatre Arts | legarcia@wisd.us | ||
Mojica | Crissette | ELA | carce@wisd.us | ||
Ramirez | Maria | Soc. Studies | mramires@wisd.us | ||
Segura | Rolando | Math | rsegura@wisd.us | ||
Leanos | Laura | Elective-Spanish | lleanos@wisd.us | ||
Martinez | Paula | Elective-P.E. | pmartinez@wisd.us | ||
Sanchez | Natalie | Elective-Band | nsanchez@wisd.us | ||
Vela | Veronica | Elective-Tech Apps | vmvela@wisd.us | ||
Villarreal | San Juanita | Elective-Keyboarding | sjvillarre@wisd.us | ||
Perez | Diana | ELA | diperez@wisd.us | ||
Perez | Roque | ELA | roqperez@wisd.us | ||
Rodriguez | Maria | ELA | maerodrigu@wisd.us | ||
Villarreal | Alex | Elective-Boys Athletics | alvillarre@wisd.us | ||
Zapata | Liliana | Elective-Art | lzapata@wisd.us | ||
Zavala | Rolando | Elective-Careers | rolzavala@wisd.us | ||
Resource Staff
Burciaga | Martha | Resource | mburciaga@wisd.us | ||
Fidel | Alma | Resource | afidel@wisd.us | ||
Guajardo | Elisena | Resource | eguajardo@wisd.us | ||
Marin | Margarita | Resource | marmarin@wisd.us | ||
Martinez | Lisa | Resource | lmartinez@wisd.us | ||
Saenz-Feeney | Julissa | Resource | jsaenzfeeney@wisd.us | ||
Smith | James | Resource | jsmith@wisd.us | ||
Venegas | Jacob | Resource | jvenegas@wisd.us | ||
WISD COVID-19 Testing
For employees only:
To register for COVID-19 screening here you must register at the following 2 links (both must be completed):
https://register.txrapidtest. org/ (Remember to print or screen shot your QR code that will be provided at the end of registration.)